SCOTTISH PREMIER LEAGUE
P | W | D | L | GF | - | GA | Pts | GD | ||||||||||
1. | Glasgow Rangers | 38 | 30 | 3 | 5 | 88 | - | 29 | 93 | (+59) | ||||||||
2. | Celtic FC | 38 | 29 | 5 | 4 | 85 | - | 22 | 92 | (+63) | ||||||||
3. | Heart of Midlothian FC | 38 | 18 | 9 | 11 | 53 | - | 45 | 63 | (+8) | ||||||||
4. | Dundee United FC | 38 | 17 | 10 | 11 | 55 | - | 50 | 61 | (+5) | ||||||||
5. | Inverness CT FC | 38 | 14 | 11 | 13 | 52 | - | 44 | 53 | (+8) | ||||||||
6. | Kilmarnock FC | 38 | 13 | 10 | 15 | 53 | - | 55 | 49 | (-2) | ||||||||
7. | Motherwell FC | 38 | 13 | 7 | 18 | 40 | - | 60 | 46 | (-20) | ||||||||
8. | St.Johnstone FC | 38 | 11 | 11 | 16 | 23 | - | 43 | 44 | (-20) | ||||||||
9. | Aberdeen FC | 38 | 11 | 5 | 22 | 39 | - | 59 | 38 | (-20) | ||||||||
10. | Hibernian FC | 38 | 10 | 7 | 21 | 39 | - | 61 | 37 | (-22) | ||||||||
11. | St. Mirren FC | 38 | 8 | 9 | 21 | 33 | - | 57 | 33 | (-24) | ||||||||
12. | Hamilton Academical FC | 38 | 5 | 11 | 22 | 24 | - | 59 | 26 | (-35) |
SCOTTISH FIRST DIVISION
P | W | D | L | GF | - | GA | Pts | GD | ||||||||||
1. | Dunfermline Athletic | 36 | 20 | 10 | 6 | 66 | - | 31 | 70 | (+35) | ||||||||
2. | Raith Rovers FC | 36 | 17 | 9 | 10 | 47 | - | 35 | 60 | (+12) | ||||||||
3. | Falkirk FC | 36 | 17 | 7 | 12 | 57 | - | 41 | 58 | (+16) | ||||||||
4. | Queen of the South FC | 36 | 14 | 7 | 15 | 54 | - | 53 | 49 | (+1) | ||||||||
5. | Partick Thistle FC | 36 | 12 | 11 | 13 | 44 | - | 39 | 47 | (+5) | ||||||||
6. | Dundee FC | 36 | 19 | 12 | 5 | 54 | - | 34 | 44 | (+20) | ||||||||
7. | Greenock Morton FC | 36 | 11 | 10 | 15 | 39 | - | 43 | 43 | (-4) | ||||||||
8. | Ross County FC | 36 | 9 | 14 | 13 | 30 | - | 34 | 41 | (-4) | ||||||||
9. | Cowdenbeath FC | 36 | 9 | 8 | 19 | 41 | - | 72 | 35 | (-31) | ||||||||
10. | Stirling Albion FC | 36 | 4 | 8 | 24 | 32 | - | 82 | 20 | (-50) |