UEFA CHAMPIONS LEAGUE STANDINGS -> November 24 <-
Publicat de World News la Thursday, November 25, 2010These are the UEFA Champions League standings before the last match of the groups.
Group A
Clubs | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 15 | 8 | 7 | 10 | |
2 | ![]() | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 | |
3 | ![]() | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | |
4 | ![]() | 5 | 0 | 2 | 3 | 3 | 12 | -9 | 2 |
Group B
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 10 |
2 | ![]() | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
3 | ![]() | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
4 | ![]() | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
Group C
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 |
2 | ![]() | 5 | 3 | 1 | 1 | 14 | 3 | 11 | 10 |
3 | ![]() | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 |
4 | ![]() | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
Group D
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 12 | 3 | 9 | 11 |
2 | ![]() | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
3 | ![]() | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 |
4 | ![]() | 5 | 0 | 2 | 3 | 1 | 10 | -9 | 2 |
Group E
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 9 | 10 | -1 | 9 |
3 | ![]() | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
4 | ![]() | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
Group F
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 11 | 3 | 8 | 9 |
3 | ![]() | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
4 | ![]() | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Group G
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
2 | ![]() | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
3 | ![]() | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
4 | ![]() | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
Group H
Clubs | P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 | |||
2 | ![]() | 5 | 3 | 0 | 2 | 15 | 6 | 9 | 9 | |||
3 | ![]() | 5 | 3 | 0 | 2 | 5 | 9 | -4 | 9 | |||
4 | ![]() | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
The underlined Clubs are through to the next round!
0 Comments:
Subscribe to:
Post Comments (Atom)