MLS LEAGUE
P | W | D | L | GF | - | GA | Pts | GD | ||||||||||
1. | Los Angeles Galaxy | 30 | 18 | 5 | 7 | 44 | - | 26 | 59 | (+18) | ||||||||
2. | Real Salt Lake | 30 | 15 | 11 | 4 | 45 | - | 20 | 56 | (+25) | ||||||||
3. | New York Red Bulls | 30 | 15 | 6 | 9 | 38 | - | 29 | 51 | (+9) | ||||||||
4. | FC Dallas | 30 | 12 | 14 | 4 | 42 | - | 28 | 50 | (+14) | ||||||||
5. | Columbus Crew | 30 | 14 | 8 | 8 | 40 | - | 34 | 50 | (+6) | ||||||||
6. | Seattle Sounders FC | 30 | 14 | 6 | 10 | 39 | - | 35 | 48 | (+4) | ||||||||
7. | Colorado Rapids | 30 | 12 | 10 | 8 | 44 | - | 32 | 46 | (+12) | ||||||||
8. | San Jose Earthquakes | 30 | 13 | 7 | 10 | 34 | - | 33 | 46 | (+1) | ||||||||
9. | Sporting Kansas City | 30 | 11 | 6 | 13 | 36 | - | 35 | 39 | (+1) | ||||||||
10. | Chicago Fire SC | 30 | 9 | 9 | 12 | 37 | - | 38 | 36 | (-1) | ||||||||
11. | Toronto FC | 30 | 9 | 8 | 13 | 33 | - | 41 | 35 | (-8) | ||||||||
12. | Houston Dynamo | 30 | 9 | 6 | 15 | 40 | - | 49 | 33 | (-9) | ||||||||
13. | New England Revolution | 30 | 9 | 5 | 16 | 32 | - | 50 | 32 | (-18) | ||||||||
14. | Philadelphia Union | 30 | 8 | 7 | 15 | 35 | - | 49 | 31 | (-14) | ||||||||
15. | CD Chivas USA | 30 | 8 | 4 | 18 | 31 | - | 45 | 28 | (-14) | ||||||||
16. | D.C. United | 30 | 6 | 4 | 20 | 21 | - | 47 | 22 | (-26) |
Etichete: mls league table, usa league table