IRELAND PREMIER DIVISION
P | W | D | L | GF | - | GA | Pts | GD | ||||||||||
1. | Shamrock Rovers FC | 36 | 19 | 10 | 7 | 57 | - | 34 | 67 | (+23) | ||||||||
2. | Bohemian FC | 36 | 19 | 10 | 7 | 50 | - | 29 | 67 | (+21) | ||||||||
3. | Sligo Rovers FC | 36 | 17 | 12 | 7 | 61 | - | 36 | 63 | (+25) | ||||||||
4. | Sporting Fingal | 36 | 16 | 14 | 6 | 60 | - | 38 | 62 | (+22) | ||||||||
5. | St. Patrick's Athletic | 36 | 16 | 9 | 11 | 55 | - | 33 | 57 | (+22) | ||||||||
6. | Dundalk FC | 36 | 14 | 6 | 16 | 46 | - | 50 | 48 | (-4) | ||||||||
7. | UC Dublin AFC | 36 | 11 | 8 | 17 | 47 | - | 54 | 41 | (-7) | ||||||||
8. | SD Galway FC | 36 | 9 | 11 | 16 | 38 | - | 59 | 38 | (-21) | ||||||||
9. | Bray Wanderers AFC | 36 | 6 | 9 | 21 | 35 | - | 72 | 27 | (-37) | ||||||||
10. | Drogheda United FC | 36 | 4 | 9 | 23 | 30 | - | 74 | 21 | (-44) |
A CHAMPIONSHIP GROUP 1
P | W | D | L | GF | - | GA | Pts | GD | ||||||||||
1. | Bohemian FC II | 16 | 12 | 1 | 3 | 40 | - | 14 | 37 | (+26) | ||||||||
2. | Sporting Fingal II | 16 | 11 | 3 | 2 | 39 | - | 20 | 36 | (+19) | ||||||||
3. | Dundalk FC II | 16 | 8 | 2 | 6 | 34 | - | 31 | 26 | (+3) | ||||||||
4. | Sligo Rovers FC II | 16 | 7 | 1 | 8 | 26 | - | 28 | 22 | (-2) | ||||||||
5. | Finn Harps FC II | 16 | 6 | 2 | 8 | 24 | - | 31 | 20 | (-7) | ||||||||
6. | Shelbourne FC II | 16 | 6 | 2 | 8 | 19 | - | 32 | 20 | (-13) | ||||||||
7. | Castlebar | 16 | 4 | 4 | 8 | 30 | - | 35 | 16 | (-5) | ||||||||
8. | Tullamore | 16 | 4 | 3 | 9 | 18 | - | 33 | 15 | (-15) | ||||||||
9. | Drogheda United FC II | 16 | 3 | 4 | 9 | 24 | - | 30 | 13 | (-6) |
A CHAMPIONSHIP GROUP 2
P | W | D | L | GF | - | GA | Pts | GD | ||||||||||
1. | UC Dublin AFC II | 16 | 12 | 3 | 1 | 47 | - | 6 | 39 | (+41) | ||||||||
2. | Cobh Ramblers | 16 | 9 | 2 | 5 | 27 | - | 19 | 29 | (+8) | ||||||||
3. | St. Pats II | 16 | 8 | 2 | 6 | 25 | - | 21 | 26 | (+4) | ||||||||
4. | Shamrock Rovers FC II | 16 | 7 | 4 | 5 | 31 | - | 17 | 25 | (+14) | ||||||||
5. | FC Carlow | 16 | 7 | 4 | 5 | 25 | - | 20 | 25 | (+5) | ||||||||
6. | Limerick FC II | 16 | 6 | 3 | 7 | 16 | - | 20 | 21 | (-4) | ||||||||
7. | Tralee | 16 | 5 | 3 | 8 | 19 | - | 34 | 18 | (-15) | ||||||||
8. | Bray Wanderers AFC II | 16 | 5 | 2 | 9 | 15 | - | 30 | 17 | (-15) | ||||||||
9. | SD Galway FC II | 16 | 1 | 1 | 14 | 10 | - | 48 | 4 | (-38) |