A PFG
P | W | D | L | GF | - | GA | Pts | GD | ||||||||||
1. | PFC Litex Lovech | 30 | 23 | 6 | 1 | 56 | - | 13 | 75 | (+43) | ||||||||
2. | PFC Levski Sofia | 30 | 23 | 3 | 4 | 67 | - | 24 | 72 | (+43) | ||||||||
3. | PFC CSKA Sofia | 30 | 18 | 7 | 5 | 53 | - | 26 | 61 | (+27) | ||||||||
4. | PFC Lokomotiv Plovdiv | 30 | 14 | 10 | 6 | 54 | - | 28 | 52 | (+26) | ||||||||
5. | PFC Lokomotiv Sofia | 30 | 16 | 4 | 10 | 47 | - | 33 | 52 | (+14) | ||||||||
6. | PFC Cherno More Varna | 30 | 15 | 6 | 9 | 36 | - | 28 | 51 | (+8) | ||||||||
7. | PFC Beroe Stara Zagora | 30 | 13 | 7 | 10 | 33 | - | 34 | 46 | (-1) | ||||||||
8. | PSFC Chernomorets B. | 30 | 9 | 10 | 11 | 19 | - | 28 | 37 | (-9) | ||||||||
9. | PFC Minyor Pernik | 30 | 10 | 6 | 14 | 33 | - | 45 | 36 | (-12) | ||||||||
10. | PFC Slavia Sofia | 30 | 9 | 5 | 16 | 34 | - | 38 | 32 | (-4) | ||||||||
11. | PFC Montana 1921 | 30 | 8 | 8 | 14 | 30 | - | 46 | 32 | (-16) | ||||||||
12. | Kaliakra Kavarna | 30 | 8 | 6 | 16 | 19 | - | 40 | 30 | (-21) | ||||||||
13. | PFC Pirin GD | 30 | 6 | 9 | 15 | 32 | - | 39 | 27 | (-7) | ||||||||
14. | Vidima-Rakovski | 30 | 6 | 7 | 17 | 26 | - | 52 | 25 | (-26) | ||||||||
15. | Akademik Sofia | 30 | 5 | 5 | 20 | 16 | - | 51 | 20 | (-35) | ||||||||
16. | OFC Sliven 2000 | 30 | 4 | 7 | 19 | 22 | - | 52 | 19 | (-30) |
Etichete: a pfg league table, bulgarian league